Result - 984 - Nadakam, HSS General
Published as on 02 May 2023 at 11:34:33 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 5757 | 116 | AMEENA SHIHAB | 12 | 24081 - S. N. T. H. S. S Natika, Thrissur | A | 5 | ||
2 | 6815 | 101 | APARNA R | 12 | 18073 - N H S S Kolathur, Malappuram | A | 5 | ||
3 | 8469 | 109 | ARJUN C P | 12 | 13062 - A K G S Govt. H. S. S. Peralasseri, Kannur | A | 5 | ||
4 | 7999 | 123 | CHAITHRA SURESH | 12 | 15066 - S M C H S S Bathery, Wayanad | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
5 | 7059 | 114 | DYANA MANOJ | 12 | 47050 - GHSS KOKKALLUR, Kozhikode | A | 5 | ||
6 | 1431 | 129 | NANDANA MOHAN | 12 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
7 | 1775 | 127 | NAYIF A | 12 | 41033 - Ayanivelikulangara J F K M V H S S, Kollam | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
8 | 9717 * | 126 | NILA NOUSHAD | 12 | 17010 - G. V. H. S. S. For Girls Nadakkavu, Kozhikode | A | 5 |
BRACKETED ALONGWITH CODE NUMBER 114 Download Proceedings Draft |
|
9 | 9100 | 105 | SREENANDAN S | 12 | 12001 - Durga H. S. S. Kanhangad, Kasaragod | A | 5 | ||
10 | 4017 | 140 | DELSA REGI | 11 | 29040 - Fathima Matha Girls H S S Koompanpara, Idukki | B | 3 | ||
11 | 3704 | 134 | HELENY SUSAN BINOJ | 12 | 33046 - St. Anne's G.H.S.S. Kottayam, Kottayam | B | 3 | ||
12 | 6300 | 130 | VASUDEVAN M M | 12 | 20019 - G. H. S. S. Vadanamkurussi, Palakkad | B | 3 |
UPGRADED TO B GRADE Download Proceedings Draft |
|
13 | 3297 | 118 | VIYANDRA PIOUS | 11 | 34001 - S F A HSS Arthunkal, Alappuzha | B | 3 |
UPGRADED TO B GRADE Download Proceedings Draft |
|
14 | 4965 | 133 | DEVIKA M U | 11 | 25055 - S. N. M. H. S. S. Moothakunnam, Ernakulam | C | 1 | ||
15 | 2248 | 128 | SHIJINKUMAR | 11 | 38020 - S.N.V.H.S.S And V.H.S.S Angadical South, Pathanamthitta | C | 1 | ||
16 | 10525 * | 104 | ANASWARA SREEDEVI M D | 12 | 13094 - Govt.Higher Secondary School Mathamangalam , Kannur | 0 | |||
17 | 9829 ** | 117 | ATHULYA K U | 11 | 23025 - S N H S S IRINJALAKUDA, Thrissur |
* Special Order Entry | |||||||||
** Withheld Entry |